Product Details:
Payment & Shipping Terms:
|
Material: | FRP | Color: | Blue And Other |
---|---|---|---|
Capacity: | 10 - 3000 M3/day | Useful: | Sewage Treatment |
Size: | As Capacity | Feature: | Easy Maintenance / Easy To Manage |
High Light: | sewage water treatment plant,wastewater treatment equipment |
FRP Material MBR Sewage Treatment Plant , Blue Sewage Water Treatment Plant
1.Introduce
the membrane bioreactor is a perfect combination of a membrane fitration process with the biotechnology. the MBR system work effectively in blocking actived sludge and macromolecular organics that used to be done by a secondary sedimentation
2.Features
(1.) Made of Carbon steel. Stainless steel. FRP.
(2.) High-performance anti-corrosion paint
(3.) Can be buried entirely or half in the ground or totally on the ground.
(4.) Low energy consumption, low noise, low operation cost.
3. Application
4. Model for Reference
Model | Capacity (m3/hr) | Dimensions (m) | Flow rate of air blower (m3/min) | Weight (t) |
CXMBR-0.5 | 0.5 | 3.5 ×1.5 ×2 | 0.2 | 1.5 |
CXMBR-1 | 1 | 4.5 ×1.5 ×2 | 0.4 | 1.7 |
CXMBR-2 | 2 | 6 ×2 ×2.5 | 0.8 | 2.5 |
CXMBR-3 | 3 | 8 ×2 ×2.5 | 1.3 | 3.5 |
CXMBR-5 | 5 | 12 ×2 ×2.5 | 2.1 | 4.5 |
CXMBR-8 | 8 | 14×2.5×2.5 | 3.3 | 7.5 |
CXMBR-10 | 10 | 15×2.5×2.5 | 4.2 | 8.4 |
Contact Person: Cassie Zhang
Tel: +8615715368914