Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel Or SS | Color: | Blue/Green/Customer Demands |
---|---|---|---|
Application: | Sewage Treatment | Power Voltage: | 220V/380V/50HZ Or Others |
Capacity: | 5-1000m2 | ||
High Light: | dissolved air flotation system,dissolved air flotation clarifier |
Horizontal - Flow Dissolved Air Floatation System With Good Running Effect For Sewage Treatment
Under pressure, the dissolved air flotation system releases and dissolves air in the waste water. In the rise-up period, bubbles adhere to suspended matters and floats to the water surface where it is then removed a skimming device. As for matters that are denser than water, they descend to the bottom and may then be released to the sludge tank.
Application of Horizontal - Flow DAF System
Intended for removing suspended solids, oil and gelatinous substances, the dissolved air flotation machine is extensively applied in slaughter houses, electroplating plants, chemical engineering, papermaking, oil refining, tan manufacture, textiles, printing, dyeing and more.
Distinguished Advantages of Dissolved Air Flotation System
1. The DAF system is able to cope with 300m3 of waste water per hour in a high-efficient manner.
2. Specially designed, the water treatment equipment produces tiny bubbles with a diameter of 20-40μm, which are much easier to stick impurities.
3. The dissolve air flotation system shows effective perform in removing suspended solids that can float up or drop down, particularly for water with lots of dense substances.
4. Enough air dissolved into the water plays a significant role in removing surface active agent and odor in the water. Meanwhile, the COD of insoluble substances is reduced as the aeration boosts the dissolved oxygen in the water, offering convenience for subsequent process.
5. Problems of commonly-used DAF equipment like unstable operation, big bubbles and outlet blockage have been overcome.
Technical Parameters of Dissolved Air Flotation System
Model | Handling capacity(m3/h) | Size of air dissolved tank (mm) | Dimensions (m) | Weight (t) |
CXPF-3 | 3-5 | ф400×800 | 3.0×1.9×1.9 | 1.1 |
CXPF-5 | 4-5 | 3.0×2.2×1.9 | 1.4 | |
CXPF-10 | 8-10 | ф500×1500 | 4×2.2×2.4 | 1.7 |
CXPF-15 | 10-16 | 4.5×2.2×2.4 | 1.9 | |
CXPF-20 | 15-21 | 5.0×2.7×2.4 | 2.2 | |
CXPF-30 | 20-30 | 6×2.7×2.4 | 2.6 | |
CXPF-40 | 30-40 | ф600×1800 | 6×3.1×2.4 | 3.1 |
CXPF-50 | 40-50 | 6.5×3.1×2.4 | 3.5 | |
CXPF-60 | 50-60 | 7×3.1×2.6 | 4 | |
CXPF-80 | 70-80 | ф650×1900 | 9×3.1×2.6 | 6.8 |
CXPF-100 | 90-105 | ф700×2000 | 11×3.1×2.6 | 8.2 |
CXPF-150 | 125-150 | 13×3.7×2.6 | 9.2 | |
CXPF-200 | 175-200 | ф800×2100 | 14×3.7×2.6 | 9.8 |
CXPF-250 | 225-250 | ф800×2400 | 15×3.7×2.6 | 10.4 |
CXPF-300 | 280-300 | ф1000×2900 | 16×3.7×2.6 | 11 |
Removal Rate
Since the quality of waste water varies, the below parameters are just for reference.
Wastewater types | Coloring matters (%) | COD (%) | SS (%) |
Ethyl alcohol | ≥30 | ≥40 | ≥85 |
Electroplating | ≥40 | ≥35 | ≥85 |
Chemical engineering | ≥45 | ≥45 | ≥85 |
Petroleum | ≥55 | ≥50 | ≥85 |
Papermaking | ≥50 | ≥55 | ≥85 |
Tanning process | ≥45 | ≥50 | ≥85 |
Dyeing and printing | ≥50 | ≥40 | ≥85 |
Contact Person: Cassie Zhang
Tel: +8615715368914